a)Buat tabel kebenaran untuk gerbang XOR 3 , 4 dan 5 input, jelaskan kesimpulan anda
XOR 3 Input
A | B | C | Q |
0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
0 | 1 | 0 | 1 |
0 | 1 | 1 | 0 |
1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 |
1 | 1 | 0 | 0 |
1 | 1 | 1 | 0 |
XOR 4 Input
A | B | C | D | Q |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 1 | 1 | 0 |
0 | 1 | 0 | 0 | 1 |
0 | 1 | 0 | 1 | 0 |
0 | 1 | 1 | 0 | 0 |
0 | 1 | 1 | 1 | 1 |
1 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 1 | 1 |
1 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 1 |
1 | 1 | 1 | 0 | 1 |
1 | 1 | 1 | 1 | 0 |
XOR 5 Input
A | B | C | D | E | Q |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 |
0 | 0 | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 1 | 1 | 0 |
0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 1 | 0 |
0 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 1 | 1 | 1 | 1 |
0 | 1 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 1 | 1 | 1 |
0 | 1 | 1 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 1 | 1 |
0 | 1 | 1 | 1 | 0 | 1 |
0 | 1 | 1 | 1 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 1 | 1 |
1 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 1 | 1 |
1 | 0 | 1 | 1 | 0 | 1 |
1 | 0 | 1 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 1 |
1 | 1 | 0 | 1 | 1 | 0 |
1 | 1 | 1 | 0 | 0 | 1 |
1 | 1 | 1 | 0 | 1 | 0 |
1 | 1 | 1 | 1 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | 1 |
Kesimpulan :
Gerbang XOR adalah suatu gerbang yang hanya mengenali sinyal yang punya bit 1 yang berjumlah ganjil untuk menghasilkan nilai output 1. Dan jika bit 1 dalam jumlah genap maka outputnya akan menghasilkan nilai output 0 .
Tidak ada komentar:
Posting Komentar